University Fly in programs
| Schools | Date | Deadline |
|---|---|---|
| Amherst College | 9/22-9/24, 10/20-10/22 | 08/15/12 |
| Barnard College | 10/21, 10/22 | 09/14/12 |
| Bates College | 10/7-10/9, 11/11-11/13 | 9/7/12, 10/1/2012 respectively |
| Beloit College | 9/22, 10/8, 10/27 | Six weeks in advance |
| Bowdoin College | 9/20-9/23, 11/1-11/4 | 8/24/12, 9/28 respectively |
| Brandeis University | 11/10/12 | 10/19/12 |
| Bryn Mawr | 10/8, 11/12 | |
| Carleton College | 10/25-10/27 | Out of state 9/14/12, In state 10/1/12 |
| Carnegie Mellon University | 11/10-11/12, 1/19/13-1/21/13 | 10/27/12, 1/12/13 respectively |
| Colgate University | 10/21-10/22 | 10/05/12 |
| College of Charleston | 9/21-9/22, 10/19-10/20, 11/2-11/3, 11/16-11/17 | ASAP |
| College of Holy Cross | 9/30, 11/11 | |
| Colorado College | 11/3-11/5, 11/10-11/12 | 10/10/12 |
| Connecticut College | 10/6-10/8, 11/3-11/5 | 9/14 for priority consideration |
| Cornell University | 9/27-9/29 | 08/15/12 |
| Dartmouth | 7/29-8/1 | 05/21/12 |
| Davidson College | 9/22, 10/21 | |
| Franklin and Marshall College | 10/22-10/23, 11/12-11/13 | 9/23, 10/14 respectively |
| George Washing University | ||
| Grinnell College | 10/4-10/6 | 09/05/12 |
| Gustavus Adolpus | 12/2-12/4, 3/17/13-3/19 | |
| Hamilton College | 9/30-10/1 | 09/12/12 |
| Harvey Mudd College | 11/16-11/17 | 10/15/12 |
| Illinois Wesleyan University | ||
| Kalamazoo College | 11/4-11/5 | 10/12/12 |
| Kenyon College | 9/1, 9/30, 9/30-10/1 | |
| Lehigh University | 10/21, 10/22 | 09/11/12 |
| Lewis & Clark College | 11/11-11/13 | 10/05/12 |
| Miami University | 10/28-10/29, 11/4-11/5, 11/18-11/18 | 09/10/12 |
| Middlebury College | 10/21-10/23 | 09/14/12 |
| Missouri University of Science and Technology | 10/6, 11/12 | |
| Mt Holyoke College | 11/11-11/12 | 11/05/12 |
| Oberlin College and Conservatory | 10/11-10/13, 11/8-11/10, 12/6-12/8 | 9/13, 10/12, 11/9 respectively |
| Pitzer College | 11/1-11/3, 11/8-11/10 | 10/03/12 |
| Pomona College | 10/12-10/15, 11/9-11/12 | |
| Reed College | 11/4-11/6 | 09/17/12 |
| Rensselaer Polytechnic Institute | 9/22, 10/13 | |
| Scripps College | 9/23, 9/24 | 08/13/12 |
| Smith College | 11/9-11/11 | 09/21/12 |
| St Ambrose University | 09/15/12 | |
| Swarthmore College | 9/29-10/1 | 08/17/12 |
| Texas A&M | 11/2-11/3 | |
| Tufts University | 10/25-10/26 | 10/15/12 |
| Union College | 10/08/12 | |
| University of North Carolina at Chapel Hill | 9/15, 10/12-10/13 | |
| University of Puget Sound | 09/29/12 | |
| University of Vermont | 10/21-10/23, 10/18-10/30, 11/4-11/6 | 10/5, 10/12, 10/26 respectively |
| Villanova College | 10/5, 2/8/13 | 9/28, 2/1/13 respectively |
| Washington & Lee University | 10/7-10/9, 11/11-11/13, 1/13/13-1/15 | |
| Wellesley College | 10/21-10/22 | 08/31/12 |
| Wesleyan University | 10/8, 11/12 | 9/21, 10/18 respectively |
| Whitman College | 11/10-11/12 | 09/30/12 |
| Williams College | 11/11-11/12 | 10/12/12 |
The answers to these questions will help you make better, more informed decisions about your college future than reading a pamphlet or website alone could ever do. You will know if you want a large or small school, an urban or rural school, a commuter or campus school, etc. Are you picking up what I’m putting down? If you know what college you want to go to, VISIT. If you aren’t sure what college is right for you or if you want to go to college, VISIT.
Pages: 1 2
